10/17/2023       USE FOR                 YEARLY  TOTAL
HANDICAP UPDATE   COURSE GROSS TEE                 HANDICAP HANDICAP
NAME TEE HANDICAP HDCP SELECTION 1 2 3 4 5 6 7 8 ROUNDS ROUNDS
Anderson, Vernon G                    23 28.50  31 104 91* 98 92* 93* 92* 90* 97 1 114
Boeshart, Rick G                    13 19.00  21 80* 84* 84* 87 84* 88 83* 93 0 19
Bunting, Keith G                    19 25.46  27 93 88* 88* 92 93 90* 89* 87* 12 223
Cavanah, Randall G                    22 28.48  31 102 98T 88T* 92* 92* 90* 94 96* 18 23
Christian, Ernie G                    25 30.81  33 99 99 94* 96* 91* 102 93* 95* 0 203
Clark, Ed G                    34 39.69  43L 104* 104T* 100T* 112 107 98* 102* 108 18 48
Deaton, Jack G                    28 34.03  37 98* 104 98* 99* 105 104 93* 96* 5 75
Eilskov, Fred G                    19 24.83  27 90* 95 91 85* 91* 92 89* 86* 10 211
Elwood, Pat G                    8 14.36  16 88T 78T* 80* 83 77* 83 75* 82* 17 149
Farris, Dennis G                    20 25.87  28 102 106 103* 93* 94* 94* 90* 112 1 80
Forrer, David G                    24 29.54  32 96 92* 94* 99 92* 94 91* 94* 0 180
Gebhart, Paul G                    9 15.12  16 87 81T 77T* 78* 81* 85 80* 78* 25 172
George, Don G                    34 40.00  43L 111 103* 108* 112 102T* 110T 102* 103* 3 37
Green, John G                    19 24.62  27 95 99 90* 99 90* 92* 78* 88* 11 105
Hardin, Bud G                    16 22.13  24 87* 88* 96 83* 95 82* 89 94* 7 26
Hixon, Dale G                    21 26.97  29 103 96 89* 95* 90* 85* 92* 95 18 61
Huddleston, Victor G                    10 15.98  17 83 90 80* 82* 85 78* 82* 76* 22 44
Hughes, Claude G                    21 26.75  29 98 89* 93 92* 94* 88* 94 87* 17 50
Inglehart, John G                    34 40.00  43L 109* 101* 111* 116 100* 112 108* 112 18 18
Kratzer, Wally G                    20 26.13  28 95 91T* 101T 94 91* 86* 93* 86* 17 201
LaFoy, Perry G                    13 18.96  20 89 80* 87 89 84* 84* 82* 82* 14 195
Larson, Bruce G                    25 31.44  34 97* 103T 103T 92* 97* 102 94* 90* 24 293
Lumley, Bruce G                    24 29.56  32 99 93* 97 92* 95* 91* 92* 99 14 278
Mann, Lonnie G                    26 31.66  34 93T* 98T 96* 94* 99 96* 94* 100 19 37
McGowen, Milton G                    10 15.55  17 72* 88 84 81* 88 85* 85* 86* 4 47
Pederson, Doug G                    30 36.00* 39                 0 0
Pinkley, Doug G                    8 14.23  15 83 81T* 83T 79* 83 80* 75* 75* 22 61
Schuttlefield, Dean G                    32 37.87  41L 107 100* 115 105* 109 96* 104* 97* 2 112
Shaw, Stan G                    11 17.04  18 90 94 77* 87* 84* 81* 74* 89 22 105
Sipes, Aaron G                    19 24.62  27 99 93T* 95T 89* 95 89* 84* 85* 21 136
Smith, Doug G                    26 32.28  35 105 102T 101T 96* 95* 89* 97* 97* 13 29
Tabler, Randy G                    10 15.76  17 81* 78T* 81T* 82 82 83 77* 80* 20 207
Thomas, Truett G                    34 40.00  43L 109* 118 112* 106* 134 107* 114 110* 13 210
Vander Horn, Don G                    22 27.81  30 101 92* 86* 105 91* 93 92* 92* 6 28
Westling, Lyn G                    21 27.21  29 98 97 92* 101 86* 92* 92* 88* 16 268
                             
Anderson, Trent W                    22 24.10  26 99T 91T* 102 94* 91* 95* 94* 95 9 102
Baker, David W                    14 15.72  17 93 89T* 91T 89 87* 82* 82* 80* 18 83
Blaha, Mike W                    19 21.29  23 98 87* 90* 98 94* 87* 96 93* 10 10
Bonham, Stephen W                    26 28.00* 30                 0 0
Bushay, Terry W                    21 22.87  25 93* 90* 94* 95 90* 92* 99 96 15 43
Goodman, Clint W                    5  7.30  8 74* 95T 80T* 85 72* 78* 81 77* 15 29
Higdon, Wes W                    13 15.09  16 91 85T* 93T 82* 83 84* 84* 85* 19 155
Kresse, Greg W                    9 11.10  12 81* 87 81* 77* 81* 84 80* 86 19 58
Lawson, Billy W                    17 19.17  21 90* 87T* 92T 90 90* 93 87* 83* 20 197
Leggett, Mark W                    26 28.50  31 110 103 100* 97* 95* 106 100* 95* 16 31
McCurry, Scott W                    19 20.60  22 91* 93 83* 91* 91* 88* 92 91 14 63
Meybrunn, Steve W                    26 28.50  31 95* 100 97* 108 101 96* 100* 99* 12 49
Nelson, Bob W                    23 25.54  28 101 90* 104 92* 95* 98 97* 91* 0 41
Rahlf, Randall W                    34 36.00* 39                 0 0
Scales, Bill W                    14 15.74  17 83* 88 83* 87* 84 87* 93 83* 18 90
Trahan, Karl W                    7  9.26  10 81* 82 86 79* 71* 78* 83 79* 13 227
Van Woy, John W                    28 30.51  33 104 100* 102* 102 101* 95* 99* 108 9 11
Winters, Tom W                    14 16.32  18 81* 96T 91T* 83* 91* 77* 91 92 14 45