9/26/2023       USE FOR                 YEARLY TOTAL
HANDICAP UPDATE   COURSE GROSS TEE                 HANDICAP  HANDICAP
NAME TEE HANDICAP HDCP SELECTION 1 2 3 4 5 6 7 8 ROUNDS ROUNDS
Anderson, Vernon G                    23 28.50  31 104 91* 98 92* 93* 92* 90* 97 1 114
Boeshart, Rick G                    13 19.00  21 80* 84* 84* 87 84* 88 83* 93 0 19
Bunting, Keith G                    19 25.46  27 88* 88* 92 93 90* 89* 87* 91 11 222
Cavanah, Randall G                    23 29.32  32 92* 90* 94 96* 97 96* 88* 101 14 19
Christian, Ernie G                    25 30.81  33 99 99 94* 96* 91* 102 93* 95* 0 203
Clark, Ed G                    32 37.96  41L 98* 102* 108 100* 100* 116 100* 113 13 43
Deaton, Jack G                    30 35.97  39 99* 105 104* 93* 96* 107 108 101* 2 72
Eilskov, Fred G                    19 25.05  27 91* 85* 91* 92 89* 86* 98 92 8 209
Elwood, Pat G                    8 13.93  15 83 77* 83 75* 82* 78* 78* 82 14 146
Farris, Dennis G                    20 25.87  28 102 106 103* 93* 94* 94* 90* 112 1 80
Forrer, David G                    24 29.54  32 96 92* 94* 99 92* 94 91* 94* 0 180
Gebhart, Paul G                    8 14.47  16 85 80* 78* 86 82 81* 77* 75* 20 167
George, Don G                    34 40.00  43L 111 103* 108* 112 102T* 110T 102* 103* 3 37
Green, John G                    18 23.75  26 90* 99 90* 92 78* 88* 88* 92 9 103
Hardin, Bud G                    16 22.13  24 87* 88* 96 83* 95 82* 89 94* 7 26
Hixon, Dale G                    19 25.48  28 95 90* 85* 92* 95 88* 89* 92 15 58
Huddleston, Victor G                    8 14.25  15 82 85 78* 82 76* 78* 79* 79* 19 41
Hughes, Claude G                    21 26.56  29 89* 93 92* 94 88* 94 87* 93* 16 49
Inglehart, John G                    34 40.00  43L 111* 116 100* 112 108* 112 104* 102* 16 16
Kratzer, Wally G                    18 23.75  26 86* 93 86* 87* 92 88* 91 89* 12 196
LaFoy, Perry G                    13 18.96  20 89 80* 87 89 84* 84* 82* 82* 14 195
Larson, Bruce G                    22 27.79  30 102 94* 90* 96* 84* 100 89* 98 19 288
Lumley, Bruce G                    23 29.13  31 97 92* 95* 91* 92* 99 91* 97 12 276
Mann, Lonnie G                    25 31.22  34 99 96* 94* 100 105 90* 97* 94* 15 33
McGowen, Milton G                    10 15.55  17 72* 88 84 81* 88 85* 85* 86* 4 47
Pederson, Doug G                    32 36.00* 39                 0 0
Pinkley, Doug G                    7 12.72  14 80 75* 75* 78* 77* 78* 82 78 17 56
Schuttlefield, Dean G                    32 37.87  41L 107 100* 115 105* 109 96* 104* 97* 2 112
Shaw, Stan G                    12 18.09  20 87 84* 81* 74* 89 84* 88 85* 19 102
Sipes, Aaron G                    15 20.53  22 95 89 84* 85* 86* 87* 89 79* 17 132
Smith, Doug G                    22 28.03  30 95 89* 97 97 87* 92* 94* 92* 9 25
Tabler, Randy G                    9 15.12  16 83 77* 80* 78* 79* 83 82 80* 15 202
Thomas, Truett G                    34 40.00  43L 112* 106* 134 107* 114 110* 104* 119 11 208
Vander Horn, Don G                    22 27.81  30 101 92* 86* 105 91* 93 92* 92* 6 28
Westling, Lyn G                    20 26.34  28 97 92 101 86* 92* 92* 88* 90* 15 267
                             
Anderson, Trent W                    21 23.47  25 91* 95 94* 95 93* 94T* 90T* 97 5 98
Baker, David W                    13 15.31  17 82* 82* 80* 93 88* 90 92 86* 13 78
Blaha, Mike W                    19 21.10  23 90* 98 94 87* 96 93* 88* 92* 8 8
Bonham, Stephen W                    26 28.00* 30                 0 0
Bushay, Terry W                    22 23.90  26 95* 90* 92* 99 96 95* 99 92* 12 40
Goodman, Clint W                    6  7.90  9 85 72* 78* 81* 77* 76* 85 84 12 26
Higdon, Wes W                    12 13.71  15 83 84* 84* 85 86 80* 83* 82* 15 151
Kresse, Greg W                    7  8.72  9 77* 81 84 80* 86 77* 79* 75* 16 55
Lawson, Billy W                    16 18.40  20 93 87* 83* 88* 91 87* 88* 92 15 192
Leggett, Mark W                    23 24.90  27 100 97* 95* 106 100 95* 94* 88* 14 29
McCurry, Scott W                    17 19.37  21 83* 91 91* 88* 92 91 86* 90* 12 61
Meybrunn, Steve W                    27 28.70  31 97* 108 101 96* 100 99* 99* 97* 10 47
Nelson, Bob W                    23 25.54  28 101 90* 104 92* 95* 98 97* 91* 0 41
Rahlf, Randall W                    34 36.00* 39                 0 0
Scales, Bill W                    14 16.13  17 83* 87* 84 87* 93 83* 85* 92 16 88
Trahan, Karl W                    8  9.67  10 86 79* 71* 78* 83* 79* 83 87 11 225
Van Woy, John W                    28 30.51  33 100* 102 102* 101* 95* 99* 108 112 8 10
Winters, Tom W                    9 11.51  12 91 77* 91 92 77* 80* 85* 80* 10 41