Flt    1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total No sort for position      
  white Par 4 4 3 4 4 4 4 3 5 35 4 5 4 3 5 4 4 3 4 36 71    
Sorted by Flight then by Total Points then by Total Points      
A Team #4                   1                   2 1         1st $15.90 ea.
Gore, Burt 4 4 3 4 4 4 4 3 5 35 6 5 7 3 4 5 6 4 5 45 80
  Johnson, Larry 4 4 3 6 5 5 4 3 5 39 6 5 3 4 4 5 5 4 5 41 80        
 Aggregate-Gross 8 8 6 10 9 9 8 6 10  74 12 10 10 7 8 10 11 8 10  86  160
Gross Points 6 6 6 4 5 5 6 6 6  50 2 6 4 5 8 4 3 4 4  40  90
     
A Team #5                   8                   1 2         4th $7.95 ea
Rader, Jim 4 5 3 5 4 4 4 4 6 39 5 5 4 3 4 4 5 3 4 37 76
  Burke, Bill 7 4 3 7 4 5 5 5 7 47 4 5 5 4 7 5 4 4 6 44 91        
 Aggregate-Gross 11 9 6 12 8 9 9 9 13  86 9 10 9 7 11 9 9 7 10  81  167
Gross Points 3 5 6 2 6 5 5 3 3  38 5 6 5 5 5 5 5 5 4  45  83
     
A Team #3                   4                   3 2         3rd $10.60 ea.
Smith, Dick 4 5 3 4 4 4 4 3 5 36 5 5 5 3 6 5 7 3 4 43 79
  Johnson, Ray 6 4 4 6 5 4 4 4 7 44 6 5 5 3 8 5 5 3 4 44 88        
 Aggregate-Gross 10 9 7 10 9 8 8 7 12  80 11 10 10 6 14 10 12 6 8  87  167
Gross Points 4 5 5 4 5 6 6 5 4  44 3 6 4 6 2 4 2 6 6  39  83
     
A Team #2                   3                   4 2         2nd $13.25 ea.
Beatty, Glen 4 5 3 3 5 6 5 3 4 38 5 5 4 3 5 4 5 4 4 39 77
  Eilskov, Fred 5 5 3 5 4 4 6 4 5 41 6 6 5 4 6 5 7 5 5 49 90        
 Aggregate-Gross 9 10 6 8 9 10 11 7 9  79 11 11 9 7 11 9 12 9 9  88  167
Gross Points 5 4 6 6 5 4 3 5 7  45 3 5 5 5 5 5 2 3 5  38  83
     
A Team #13                   2                   8 3         5th $5.30 ea.
Peterson, Pete 4 4 4 5 4 6 4 3 6 40 4 4 4 4 8 5 4 3 6 42 82
  Phillips, Rich 4 4 3 4 4 5 5 3 6 38 7 7 6 4 6 5 5 5 5 50 88        
 Aggregate-Gross 8 8 7 9 8 11 9 6 12  78 11 11 10 8 14 10 9 8 11  92  170
Gross Points 6 6 5 5 6 3 5 6 4  46 3 5 4 4 2 4 5 4 3  34  80
     
A Team #8                   7                   2 4        
Christian, Dick 4 3 4 5 5 4 5 4 4 38 5 7 5 3 5 4 5 3 4 41 79
  Anderson, Vernon 7 4 5 6 5 6 5 4 5 47 7 5 4 3 7 5 5 4 5 45 92        
 Aggregate-Gross 11 7 9 11 10 10 10 8 9  85 12 12 9 6 12 9 10 7 9  86  171
Gross Points 3 7 3 3 4 4 4 4 7  39 2 4 5 6 4 5 4 5 5  40  79
     
A Team #1                   7                   3 5        
Clopton, Dick 4 4 4 7 4 4 4 3 4 38 5 5 5 3 6 6 4 3 5 42 80
  Larson, Bruce 5 6 4 4 4 6 7 4 7 47 5 6 5 3 6 6 5 4 5 45 92        
 Aggregate-Gross 9 10 8 11 8 10 11 7 11  85 10 11 10 6 12 12 9 7 10  87  172
Gross Points 5 4 4 3 6 4 3 5 5  39 4 5 4 6 4 2 5 5 4  39  78
     
A Team #10                   5                   10 6        
Lough, C.J. 4 4 4 4 4 6 5 3 5 39 7 6 5 4 7 5 5 4 6 49 88
  Thomas, Truett 5 5 3 5 5 5 5 2 7 42 6 6 5 4 6 7 4 3 4 45 87        
 Aggregate-Gross 9 9 7 9 9 11 10 5 12  81 13 12 10 8 13 12 9 7 10  94  175
Gross Points 5 5 5 5 5 3 4 7 4  43 1 4 4 4 3 2 5 5 4  32  75
     
A Team #9                   9                   5 7        
McKay, Bus 5 4 4 4 4 6 4 3 5 39 5 6 5 3 8 5 7 3 4 46 85
  Bunting, Keith 5 7 3 7 7 5 5 4 5 48 5 5 5 4 6 4 4 5 5 43 91        
 Aggregate-Gross 10 11 7 11 11 11 9 7 10  87 10 11 10 7 14 9 11 8 9  89  176
Gross Points 4 3 5 3 3 3 5 5 6  37 4 5 4 5 2 5 3 4 5  37  74
     
A Team #6                   6                   10 7        
Inman, John 4 5 4 4 5 5 5 4 4 40 5 7 6 3 7 6 5 3 5 47 87
  Christian, Ernie 4 5 4 5 5 5 4 4 6 42 5 7 5 4 7 5 5 3 6 47 89        
 Aggregate-Gross 8 10 8 9 10 10 9 8 10  82 10 14 11 7 14 11 10 6 11  94  176
Gross Points 6 4 4 5 4 4 5 4 6  42 4 2 3 5 2 3 4 6 3  32  74
     
A Team #14                   11                   6 8        
Cosens, Don 4 5 4 5 6 5 6 4 6 45 5 6 5 4 7 4 4 4 5 44 89
  Snyder, Robert 5 5 4 6 5 6 4 4 5 44 5 5 6 4 6 5 5 5 5 46 90        
 Aggregate-Gross 9 10 8 11 11 11 10 8 11  89 10 11 11 8 13 9 9 9 10  90  179
Gross Points 5 4 4 3 3 3 4 4 5  35 4 5 3 4 3 5 5 3 4  36  71
     
A Team #7                   10                   9 9        
Bott, Paul 6 4 3 5 4 7 6 3 5 43 5 5 7 4 5 5 6 4 5 46 89
  Razer, Clarence 5 5 3 7 5 6 6 3 5 45 7 5 7 3 6 4 6 5 4 47 92        
 Aggregate-Gross 11 9 6 12 9 13 12 6 10  88 12 10 14 7 11 9 12 9 9  93  181
Gross Points 3 5 6 2 5 1 2 6 6  36 2 6 0 5 5 5 2 3 5  33  69
     
A Team #12                   9                   11 10        
Huibregtse, Ron 5 5 3 4 4 5 5 5 5 41 6 5 7 3 6 5 5 4 6 47 88
  Potter, Gerry 7 5 4 4 7 5 4 4 6 46 6 5 5 4 7 6 5 4 6 48 94        
 Aggregate-Gross 12 10 7 8 11 10 9 9 11  87 12 10 12 7 13 11 10 8 12  95  182
Gross Points 2 4 5 6 3 4 5 3 5  37 2 6 2 5 3 3 4 4 2  31  68
     
A Team #11                   12                   7 11        
Shafer, Don 5 5 4 7 5 7 6 3 7 49 6 6 5 5 5 5 7 3 5 47 96
  Emmons, Marvin 5 7 3 5 4 5 5 6 5 45 6 6 5 5 6 5 4 3 4 44 89        
 Aggregate-Gross 10 12 7 12 9 12 11 9 12  94 12 12 10 10 11 10 11 6 9  91  185
Gross Points 4 2 5 2 5 2 3 3 4  30 2 4 4 2 5 4 3 6 5  35  65
     
B Team #22                   3                   2 1         1st $15.90 ea.
Palmer, Glenn 5 4 4 5 5 6 5 5 7 46 5 6 6 4 6 7 7 4 7 52 98
  Teehee, Houston 5 4 4 9 5 6 5 4 6 48 5 6 9 3 6 4 4 4 5 46 94        
 Aggregate-Gross 10 8 8 14 10 12 10 9 13  94 10 12 15 7 12 11 11 8 12  98  192
Gross Points 4 6 4 2 4 2 4 3 3  32 4 4 1 5 4 3 3 4 2  30  62
     
B Team #21                   2                   3 1         2nd $13,25 ea.
Martucci, Joe 6 5 4 4 6 5 7 4 6 47 5 6 6 4 7 5 7 4 5 49 96
  Braden, John 5 4 3 5 7 5 5 4 6 44 5 10 8 3 6 5 4 4 6 51 95        
 Aggregate-Gross 11 9 7 9 13 10 12 8 12  91 10 16 14 7 13 10 11 8 11  100  191
Gross Points 3 5 5 5 1 4 2 4 4  33 4 2 1 5 3 4 3 4 3  29  62
     
B Team #27                   6                   1 2         3rd $10.60 ea.
Thomas, Ron 5 4 6 5 5 4 4 5 5 43 6 5 7 3 6 6 4 4 4 45 88
  Phillips, Jim 5 5 6 7 5 6 6 5 7 52 7 6 6 4 8 5 4 4 6 50 102        
 Aggregate-Gross 10 9 12 12 10 10 10 10 12  95 13 11 13 7 14 11 8 8 10  95  190
Gross Points 4 5 0 2 4 4 4 2 4  29 1 5 1 5 2 3 6 4 4  31  60
     
B Team #23                   5                   3 3         4th $7.95 ea.
Nickelson, Nick 5 5 4 5 5 5 6 4 5 44 5 6 6 5 7 5 6 5 5 50 94
  Cavanah, Randy 5 7 3 5 7 7 5 7 5 51 4 8 6 3 4 7 6 5 4 47 98        
 Aggregate-Gross 10 12 7 10 12 12 11 11 10  95 9 14 12 8 11 12 12 10 9  97  192
Gross Points 4 2 5 4 2 2 3 2 6  30 5 2 2 4 5 2 2 2 5  29  59
     
B Team #17                   8                   1 4         5th $ 5.30 ea.
Bannister, Frank 5 6 4 5 5 5 5 3 6 44 5 5 5 3 5 5 5 4 5 42 86
  Mapes, Hal 5 6 5 6 6 6 6 5 10 55 6 6 8 4 7 6 8 3 7 55 110        
 Aggregate-Gross 10 12 9 11 11 11 11 8 16  99 11 11 13 7 12 11 13 7 12  97  196
Gross Points 4 2 3 3 3 3 3 4 2  27 3 5 2 5 4 3 2 5 2  31  58
     
B Team #24                   1                   6 4        
Wright, Ernest 5 5 3 5 6 7 5 5 5 46 7 6 7 3 7 5 7 4 4 50 96
  Dray, Bob 6 5 3 5 5 5 5 5 5 44 6 6 5 5 8 6 7 3 6 52 96        
 Aggregate-Gross 11 10 6 10 11 12 10 10 10  90 13 12 12 8 15 11 14 7 10  102  192
Gross Points 3 4 6 4 3 2 4 2 6  34 1 4 2 4 1 3 0 5 4  24  58
     
B Team #20                   6                   5 5        
Williams, Larry 4 5 4 6 5 6 6 6 7 49 5 5 7 4 6 6 6 6 4 49 98
  Wachner, Dale 5 5 3 5 5 7 6 4 6 46 6 6 5 4 7 6 7 4 7 52 98        
 Aggregate-Gross 9 10 7 11 10 13 12 10 13  95 11 11 12 8 13 12 13 10 11  101  196
Gross Points 5 4 5 3 4 1 2 2 3  29 3 5 2 4 3 2 1 2 3  25  54
     
B Team #16                   8                   4 6        
Forrer, David 5 6 4 5 5 6 6 5 5 47 5 5 5 5 5 6 5 4 6 46 93
  Olson, Charles 5 6 4 6 5 7 6 5 6 50 7 9 6 4 9 6 6 3 6 56 106        
 Aggregate-Gross 10 12 8 11 10 13 12 10 11  97 12 14 11 9 14 12 11 7 12  102  199
Gross Points 4 2 4 3 4 1 2 2 5  27 2 3 3 3 3 2 3 5 2  26  53
     
B Team #25                   7                   5 6        
Lytle, Dick 5 5 5 5 5 5 4 4 8 46 6 6 5 3 7 7 5 4 4 47 93
  *Blind, Draw (M)* 5 6 4 6 5 7 6 5 6 50 7 9 6 4 9 6 6 3 6 56 106        
 Aggregate-Gross 10 11 9 11 10 12 10 9 14  96 13 15 11 7 16 13 11 7 10  103  199
Gross Points 4 3 3 3 4 2 4 3 2  28 1 2 3 5 1 1 3 5 4  25  53
     
B Team #18                   4                   8 7        
Kaastad, Wayne 5 5 4 6 6 5 5 4 6 46 7 8 7 3 8 5 7 4 6 55 101
  Stille, Wesley 4 3 4 9 5 9 5 4 8 51 6 6 6 7 10 6 6 5 5 57 108        
 Aggregate-Gross 9 8 8 15 11 14 10 8 14  97 13 14 13 10 18 11 13 9 11  112  209
Gross Points 5 6 4 1 3 2 4 4 2  31 1 2 1 3 0 3 1 3 3  17  48
     
B Team #19                   6                   8 8        
DeSchane, David 5 4 4 5 4 5 6 4 6 43 6 6 6 4 7 6 8 5 6 54 97
  Ritter, Gary 7 6 3 6 6 7 6 3 8 52 6 8 9 5 8 6 6 4 6 58 110        
 Aggregate-Gross 12 10 7 11 10 12 12 7 14  95 12 14 15 9 15 12 14 9 12  112  207
Gross Points 2 4 5 3 4 2 2 5 2  29 2 2 1 3 1 2 1 3 2  17  46
     
B Team #26                   9                   7 9        
Kiessling, Paul 5 5 5 6 6 8 5 3 6 49 5 7 5 4 6 5 6 6 6 50 99
  Christensen, George 7 6 4 9 6 5 5 7 7 56 7 8 6 6 7 6 7 4 5 56 112        
 Aggregate-Gross 12 11 9 15 12 13 10 10 13  105 12 15 11 10 13 11 13 10 11  106  211
Gross Points 2 3 3 1 2 2 4 3 3  23 2 1 3 2 3 3 1 2 3  20  43
     
B Team #15                   10                   9 10        
Ahlman, Jerry 4 5 5 6 4 4 6 3 7 44 6 6 5 4 6 5 6 6 5 49 93
  Cates, Mike 7 7 4 7 7 7 7 5 8 59 7 8 7 6 8 7 7 6 7 63 122        
 Aggregate-Gross 11 12 9 13 11 11 13 8 15  103 13 14 12 10 14 12 13 12 12  112  215
Gross Points 3 2 3 1 3 3 1 4 1  21 1 2 2 2 2 2 1 0 2  14  35