9/26/2023                                                    
  4 MAN 2 BEST BALL NET                                                   WINNERS
A Team #5                   1                   1     1 1 1 16 EACH$
  Trahan, Karl 4  10  5  +4  +4  +4  +6  5  4  46 +4  8  +6  3  6  4  +4  4  +5  44 90 8 42 40 82  
  Tabler, Randy 4  4  3  +5  +4  +5  +7  4  4  40 +5  5  +7  4  +5  5  +5  2  +5  43 83 9 36 38 74  
  Bushay, Terry +5  +4  +3  +5  ++6  +6  ++6  +3  +7  45 ++5  +6  ++6  +6  +6  +5  +5  +5  +6  50 95 22 34 39 73  
  Clark, Ed ++5  ++4  +7  ++6  ++5  ++5  ++5  ++4  ++5  46 ++3  ++7  ++10  +3  ++6  ++6  ++6  ++6  ++5  52 98 34 29 35 64  
  2 Best Ball-Net  7  5  5  7  6  6  7  4  7   54 4  10  9  5  8  8  7  6  7   64      54  64  118  
                                                       
A Team #6                   2                   3     2 3 2 $9 EACH
  Kresse, Greg 4  4  4  4  +4  +5  +5  3  4  37 +5  6  +6  3  5  4  +4  3  +4  40 77 7 34 36 70  
  Baker, David 5  +6  2  +6  +4  +5  +4  +3  5  40 +5  +9  +5  3  +6  +4  +5  2  +5  44 84 13 34 37 71  
  Cavanah, Randall +5  +7  +4  +6  ++4  ++4  ++5  +3  +5  43 ++7  +6  ++6  +4  +7  +5  +4  +4  ++6  49 92 24 31 37 68  
  Meybrunn, Steve +5  +5  +3  ++5  ++6  ++6  ++6  +4  +5  45 ++6  +8  ++6  +3  +6  +6  ++5  +6  ++6  52 97 26 32 39 71  
  2 Best Ball-Net  8  8  4  7  5  6  6  4  8   56 8  11  8  5  10  7  6  5  7   67      56  67  123  
                                                       
A Team #2                   4                   1     4 1 3 $6 EACH
  Goodman, Clint 8  6  3  4  +3  5  +6  4  5  44 +4  7  +4  3  7  5  4  4  +5  43 87 5 42 40 82  
  Scales, Bill 6  +4  3  +4  +4  +4  +6  +2  +5  38 +8  +6  +4  4  +5  +6  +5  4  +4  46 84 14 31 39 70  
  Vander Horn, Don +5  +5  +5  +6  +4  +6  ++7  +3  +5  46 ++6  +6  ++9  +4  +8  +7  +5  +3  +8  56 102 21 36 45 81  
  Inglehart, John ++10  ++4  +4  ++7  ++8  ++6  ++7  ++5  ++6  57 ++6  ++6  ++9  +3  ++7  ++5  ++6  ++5  ++7  54 111 34 40 37 77  
  2 Best Ball-Net  10  5  6  7  5  7  10  3  8   61 7  9  6  5  9  8  8  5  7   64      61  64  125  
                                                       
A Team #4                   3                   3     3 3 4  
  Gebhart, Paul 5  5  4  4  +4  +4  +5  4  5  40 +6  7  +5  4  6  4  +6  3  +4  45 85 7 37 41 78  
  Shaw, Stan 4  +4  4  +5  +7  +4  +6  +3  5  42 +6  4  +6  3  +6  +5  +5  5  +5  45 87 12 36 39 75  
  Anderson, Trent +5  +4  +3  +5  +6  +6  ++6  +4  +5  44 +7  +6  ++6  +4  +5  +5  +7  +2  +5  47 91 20 34 37 71  
  Thomas, Truett ++6  ++6  +4  ++7  ++5  ++8  ++6  ++5  ++6  53 ++7  ++6  ++10  +5  ++8  ++7  ++6  ++5  ++5  59 112 34 36 42 78  
  2 Best Ball-Net  8  6  5  8  6  6  8  5  8   60 10  8  8  6  9  8  8  4  6   67      60  67  127  
                                                       
A Team #8                   5                   2     5 2 5  
  Pinkley, Doug 5  4  3  6  +4  +4  +4  4  4  38 +4  5  +6  3  7  4  +5  3  +5  42 80 7 35 38 73  
  Eilskov, Fred +6  +5  +3  +5  +5  +5  +6  +5  +5  45 +6  +6  +6  +4  +5  +5  +5  +3  +6  46 91 18 36 37 73  
  Blaha, Mike +6  +5  +4  +5  +6  +5  ++5  +4  +5  45 +4  +5  ++4  +4  +10  +5  +5  +5  +5  47 92 20 35 37 72  
  Deaton, Jack +5  ++6  +5  ++5  ++6  ++5  ++5  +5  +6  48 ++6  +6  ++6  +4  ++7  ++6  ++6  +4  ++6  51 99 29 34 36 70  
  2 Best Ball-Net  9  8  5  7  7  6  6  7  8   63 6  9  6  6  9  8  8  5  8   65      63  65  128  
                                                       
A Team #3                   6                   3     6 3 6  
  Winters, Tom 4  5  3  +4  +6  +5  +6  4  5  42 +5  9  +7  3  +6  5  +4  5  +7  51 93 9 38 46 84  
  Lawson, Billy +5  +5  4  +5  +5  +6  +5  +5  +5  45 +5  +5  +6  3  +7  +5  +7  +4  +6  48 93 16 37 40 77  
  Lumley, Bruce +4  +5  +4  +5  ++6  +5  ++7  +4  +6  46 ++7  +7  ++8  +3  +7  +4  +7  +3  ++5  51 97 23 35 39 74  
  Mann, Lonnie +5  +6  +4  +7  ++5  ++7  ++6  +4  +6  50 ++6  +6  ++7  +4  +5  +5  ++6  +4  ++6  49 99 25 38 36 74  
  2 Best Ball-Net  7  8  6  7  7  8  8  6  9   66 8  9  10  5  9  7  7  5  7   67      66  67  133  
                                                       
A Team #7                   7                   3     7 3 7  
  Huddleston, Victor 4  4  3  +5  +6  +4  +5  4  5  40 +5  5  +5  3  6  5  +4  4  +5  42 82 8 36 38 74  
  Hixon, Dale +5  +5  +4  +5  +6  +7  +6  +4  +6  48 +6  +7  ++7  +4  +4  +5  +5  +4  +5  47 95 19 39 37 76  
  Smith, Doug +7  +4  +6  +5  +5  +5  ++5  +4  +6  47 +5  +6  ++7  +3  +5  +6  +6  +5  +5  48 95 20 37 38 75  
  Leggett, Mark +6  +5  +5  +6  ++8  +7  ++5  +4  +6  52 ++5  +6  ++7  +4  +5  +5  +5  +4  +7  48 100 22 41 37 78  
  2 Best Ball-Net  8  7  6  8  9  7  6  6  10   67 7  10  9  5  7  8  7  6  8   67      67  67  134  
                                                       
A Team #1                   6                   4     6 4 7  
  Elwood, Pat 5  4  4  +5  +4  +5  +5  4  5  41 +5  4  +7  3  6  4  +6  3  +4  42 83 8 37 38 75  
  Sipes, Aaron 5  +6  4  +5  +5  +3  +9  +5  +6  48 +5  +7  +8  3  +5  +6  +5  4  +5  48 96 14 41 41 82  
  Larson, Bruce +4  +5  +5  +6  ++7  +7  ++10  +7  +5  56 ++6  +7  ++7  +5  +4  +5  +5  +4  +5  48 104 22 45 37 82  
  *Blind, Draw (M)* +5  ++6  +5  ++5  ++6  ++5  ++5  +5  +6  48 ++6  +6  ++6  +4  ++7  ++6  ++6  +4  ++6  51 99 29 34 36 70  
  2 Best Ball-Net  7  8  8  7  7  5  7  8  9   66 8  9  9  6  7  8  8  6  7   68      66  68  134